Found in -- Unknown County -- County on 1718 W YOSEMITE Place in Chandler Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $479,900.
For more information about MLS #4307971 or other homes for sale in the 85248 area of Chandler, please contact Brent Conley at 602-502-3195.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, 3 or More Car Garage, Pool, Private Pool, Lake Subdivision, Near Water, Gated, Private Spa, Spa, Pet-Friendly, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Dining in Great Room, Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Kitchen Island, Microwave |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 3 Car Garage, Slab |
| Planned Community: | |
| Private Pool: | Pool - Private, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $3,470 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |




